Chapter 2: Continuous Random Variables |
| 2.1 | Introduction | 31 |
| 2.2 | Measures of Location | 35 |
| | A | Mean | 35 |
| | B | Mode | 36 |
| | C | Median and Quantiles | 37 |
| 2.3 | Measures of Dispersion | 40 |
| 2.4 | Moments and Generating Functions | 45 |
| | A | Moments | 45 |
| | B | The Moment Generating Function | 46 |
| | C | The Characteristic Function | 50 |
| | D | Properties of Characteristic Functions (and mgf's) | 52 |
| | E | Stable Distributions | 56 |
| | F | Cumulants and Probability Generating Functions | 60 |
| | G | Moment Conversion Formulae | 62 |
| 2.5 | Conditioning, Truncation and Censoring | 65 |
| | A | Conditional / Truncated Distributions | 65 |
| | B | Conditional Expectations | 66 |
| | C | Censored Distributions | 68 |
| | D | Option Pricing | 70 |
| 2.6 | Pseudo-Random Number Generation | 72 |
| | A | Mathematica's Statistics Package | 72 |
| | B | Inverse Method (Symbolic) | 74 |
| | C | Inverse Method (Numerical) | 75 |
| | D | Rejection Method | 77 |
| 2.7 | Exercises | 80 |
Chapter 3: Discrete Random Variables |
| 3.1 | Introduction | 81 |
| 3.2 | Probability: 'Throwing' a Die | 84 |
| 3.3 | Common Discrete Distributions | 89 |
| | A | The Bernoulli Distribution | 89 |
| | B | The Binomial Distribution | 91 |
| | C | The Poisson Distribution | 95 |
| | D | The Geometric and Negative Binomial Distributions | 98 |
| | E | The Hypergeometric Distribution | 100 |
| 3.4 | Mixing Distributions | 102 |
| | A | Component-Mix Distributions | 102 |
| | B | Parameter-Mix Distributions | 105 |
| 3.5 | Pseudo-Random Number Generation | 109 |
| | A | Introducing DiscreteRNG | 109 |
| | B | Implementation Notes | 113 |
| 3.6 | Exercises | 115 |
Chapter 6: Multivariate Distributions |
| 6.1 | Introduction | 187 |
| | A | Joint Density Functions | 187 |
| | B | Non-Rectangular Domains | 190 |
| | C | Probability and Prob | 191 |
| | D | Marginal Distributions | 195 |
| | E | Conditional Distributions | 197 |
| 6.2 | Expectations, Moments, Generating Functions | 200 |
| | A | Expectations | 200 |
| | B | Product Moments, Covariance and Correlation | 200 |
| | C | Generating Functions | 203 |
| | D | Moment Conversion Formulae | 206 |
| 6.3 | Independence and Dependence | 210 |
| | A | Stochastic Independence | 210 |
| | B | Copulae | 211 |
| 6.4 | The Multivariate Normal Distribution | 216 |
| | A | The Bivariate Normal | 216 |
| | B | The Trivariate Normal | 226 |
| | C | CDF, Probability Calculations and Numerics | 229 |
| | D | Random Number Generation for the Multivariate Normal | 232 |
| 6.5 | The Multivariate t and Multivariate Cauchy | 236 |
| 6.6 | Multinomial and Bivariate Poisson | 238 |
| | A | The Multinomial Distribution | 238 |
| | B | The Bivariate Poisson | 243 |
| 6.7 | Exercises | 248 |
Chapter 7: Moments of Sampling Distributions |
| 7.1 | Introduction | 251 |
| | A | Overview | 251 |
| | B | Power Sums and Symmetric Functions | 252 |
| 7.2 | Unbiased Estimators of Population Moments | 253 |
| | A | Unbiased Estimators of Raw Moments of the Population | 253 |
| | B | h-statistics: Unbiased Estimators of Central Moments | 253 |
| | C | k-statistics: Unbiased Estimators of Cumulants | 256 |
| | D | Multivariate h- and k-statistics | 259 |
| 7.3 | Moments of Moments | 261 |
| | A | Getting Started | 261 |
| | B | Product Moments | 266 |
| | C | Cumulants of k-statistics | 267 |
| 7.4 | Augmented Symmetrics and Power Sums | 272 |
| | A | Definitions and a Fundamental Expectation Result | 272 |
| | B | Application 1: Understanding Unbiased Estimation | 275 |
| | C | Application 2: Understanding Moments of Moments | 275 |
| 7.5 | Exercises | 276 |